Menene zoben lalacewa kuma menene kayan don asanya hatimin zobe?
Ya kamata a sanya zoben sawa koyaushe a gefen hatimi (rigar) don mafi kyawun aiki.Don hatimin sanda, zoben lalacewa ya kamata ya kasance a gefen matsa lamba nasandar hatimin.Dominhatimin pistons, idan za a yi amfani da bearing ɗaya kawai.
ya kamata ya kasance a gefen fistan a gaban sanda.Wannan tsari yana ci gaba da sa zoben piston.
Ayyukan jagora, wanda ya fi dacewa da jagorancin silinda na hydraulic, pistons da zoben piston a cikin silinda, suna taka rawar tallafi da jagora.
Zoben jagora galibi yana aiki azaman jagora kuma yafi dacewa don jagorantar pistons da zoben fistan a cikin silinda na hydraulic da cylinders, suna taka rawar jagora da jagora.
Hanyar yanka zobe kamar haka:
Zoben jagora, hannun riga na jagora, zoben tallafi, zoben riƙewa, zoben mai riƙewa, zoben jagorar zane, zoben lantarki, bakelite, wanki, bel jagora
Zoben jagora, wanda kuma aka sani da zoben tallafi, wani abu ne da ake amfani da shi akan fistan ko sandar fistan na silinda ko silinda don tallafawa motsin fistan ko sandar fistan.Yana iya hana tuntuɓar kai tsaye da gogayya tsakanin fistan ko sandar piston da jikin Silinda yayin motsi, kuma yana taka rawa wajen kare jikin Silinda daga lalacewa ga piston ko sandar fistan.Abubuwan da aka saba amfani da su don zoben sawa (zoben jagora) shinePHENOLIC RESIN, PTFE + COPPER POWDER, NYLON + GLAFIBRE, POM, Shigo da guduro roba da aka shigo da shi da ƙari!
Phenolic filastik filastik ne mai ƙarfi kuma mai karyewar zafin jiki wanda aka fi sani da foda bakelite.Yana da ƙarfin injina mai ƙarfi, ƙarfi, juriya, juriya, girman barga, juriya lalata, da kyakkyawan aikin rufin lantarki Ya dace da yin kayan aikin injuna don na'urorin lantarki da na'urori, tare da tsari a ƙarƙashin yanayi mai laushi da zafi.
1. Tsarin tsari yana da kyau, amma raguwa da shugabanci gabaɗaya sun fi na amino robobi, kuma suna ɗauke da sinadarai na ruwa.Ya kamata a yi preheating kafin yin gyare-gyare, kuma ya kamata a fitar da shaye-shaye yayin aikin gyaran.Idan ba preheated ba, ya kamata a ƙara yawan zafin jiki da gyare-gyare
2. Yanayin zafin jiki yana da tasiri mai mahimmanci akan ruwa, kuma gabaɗaya idan ya wuce digiri 160, ruwa zai ragu da sauri.
3. Gudun tauraruwar gabaɗaya yana da hankali fiye da na amino robobi, kuma zafin da ake fitarwa yayin taurin ya fi girma.Zazzabi na ciki na manyan sassan filastik mai kauri mai kauri yana da sauƙi da yawa, wanda zai iya haifar da taurare mara daidaituwa da wuce gona da iri na zoben jagora na itace: galibi ana amfani dashi don dalilai na jagora.
Saka tef mai juriya:
Sharuɗɗan aiki masu dacewa: Ya dace da jagorar silinda na hydraulic, pistons da zoben piston a cikin silinda, yin aiki azaman tallafi da jagora.
Saurin maimaitawa: ≤ 15M/S Zazzabi mai aiki: -60 ℃ ~ + 220 ℃ Abu: PTFE.
Zoben jagora:
Sharuɗɗan aiki masu dacewa: amfani da dual na rami da shaft, tallafawa da jagorantar fistan ko sandar fistan.
Zazzabi mai amfani: -60 ℃ ~ + 220 ℃ Abu: PTFE, POM, PA.
Zoben jagora mai siffar L:
Sharuɗɗan aiki masu dacewa: fistan ƙwararru, tallafi da jagorantar fistan.
Zazzabi mai amfani: -60 ℃ ~ + 220 ℃ Abu: PTFE, POM, PA.
Zoben jagora mai siffar T:
Sharuɗɗan aiki masu dacewa: fistan ƙwararru, tallafi da jagorantar fistan.
Zazzabi mai amfani: -60 ℃ ~ + 220 ℃ Abu: PTFE, POM, PA.
Hannun Jagora FI:
Sharuɗɗan aiki masu dacewa: fistan ƙwararru, tallafi da jagorantar fistan.
Zazzabi mai amfani: -60 ℃ ~ + 220 ℃ Abu: PTFE, POM, PA.
Hannun Jagoran FA:
Sharuɗɗan aiki masu dacewa: fistan ƙwararru, tallafi da jagorantar fistan.
Zazzabi mai amfani: -60 ℃ ~ + 220 ℃ Abu: PTFE, POM, PA.
FAI hannun riga:
Yanayin aiki mai dacewa: Piston ƙwararru ne, yana ba da tallafi da jagora ga fistan, kuma yana da aikin hana ƙura.
Zazzabi mai amfani: -60 ℃ ~ + 220 ℃ Abu: PTFE, POM, PA.
Kamus na Shigarwa.
The profile wear zobe a buɗe yake don haka ba da kansu don haɗuwa cikin sauƙi .suna da juriya na musamman kuma sun dace da piston da jagorar sanda .
Amfani da waɗannan zobe na lalacewa yana sauƙaƙe ƙirar pistons da kawunan silinda.
Ma'aunin fasaha:
aiki zafin jiki: -35-150 ℃
Gudun saman ƙasa: ≤0.5m/s
girman zoben sawa kamar haka:
40×35×5.5 | Phenolic masana'anta | |
40×35×7.9 | Phenolic masana'anta | |
40×35×9.5 | Phenolic masana'anta | |
40×35×14.8 | Phenolic masana'anta | |
45×40×5.5 | Phenolic masana'anta | |
45×40×7.9 | Phenolic masana'anta | |
45×40×9.5 | Phenolic masana'anta | |
45×40×14.8 | Phenolic masana'anta | |
50×45×5.5 | Phenolic masana'anta | |
50×45×7.9 | Phenolic masana'anta | |
50×45×9.5 | Phenolic masana'anta | |
50×45×14.8 | Phenolic masana'anta | |
55×50×5.5 | Phenolic masana'anta | |
55×50×7.9 | Phenolic masana'anta | |
55×50×9.5 | Phenolic masana'anta | |
55×50×14.8 | Phenolic masana'anta | |
60×55×5.5 | Phenolic masana'anta | |
60×55×7.9 | Phenolic masana'anta | |
60×55×9.5 | Phenolic masana'anta | |
60×55×14.8 | Phenolic masana'anta | |
63×58×5.5 | Phenolic masana'anta | |
63×58×7.9 | Phenolic masana'anta | |
63×58×9.5 | Phenolic masana'anta | |
63×58×14.8 | Phenolic masana'anta | |
65×60×5.5 | Phenolic masana'anta | |
65×60×7.9 | Phenolic masana'anta | |
65×60×9.5 | Phenolic masana'anta | |
65×60×14.8 | Phenolic masana'anta | |
70×65×5.5 | Phenolic masana'anta | |
70×65×7.9 | Phenolic masana'anta | |
70×65×9.5 | Phenolic masana'anta | |
70×65×14.8 | Phenolic masana'anta | |
70×65×20 | Phenolic masana'anta | |
70×65×25 | Phenolic masana'anta | |
70×65×30 | Phenolic masana'anta | |
75×70×5.5 | Phenolic masana'anta | |
75×70×7.9 | Phenolic masana'anta | |
75×70×9.5 | Phenolic masana'anta | |
135×130×9.5 | Phenolic masana'anta | |
135×130×14.8 | Phenolic masana'anta | |
135×130×20 | Phenolic masana'anta | |
135×130×25 | Phenolic masana'anta | |
135×130×30 | Phenolic masana'anta | |
140×135×7.9 | Phenolic masana'anta | |
140×135×9.5 | Phenolic masana'anta | |
140×135×14.8 | Phenolic masana'anta | |
140×135×20 | Phenolic masana'anta | |
140×135×25 | Phenolic masana'anta | |
140×135×30 | Phenolic masana'anta | |
145×140×7.9 | Phenolic masana'anta | |
145×130×9.5 | Phenolic masana'anta | |
145×130×14.8 | Phenolic masana'anta | |
145×130×20 | Phenolic masana'anta | |
145×130×25 | Phenolic masana'anta | |
145×130×30 | Phenolic masana'anta | |
150×145×7.9 | Phenolic masana'anta | |
150×145×9.5 | Phenolic masana'anta | |
150×145×14.8 | Phenolic masana'anta | |
150×145×20 | Phenolic masana'anta | |
150×145×25 | Phenolic masana'anta | |
150×145×30 | Phenolic masana'anta | |
155×150×7.9 | Phenolic masana'anta | |
155×150×9.5 | Phenolic masana'anta | |
155×150×14.8 | Phenolic masana'anta | |
155×150×20 | Phenolic masana'anta | |
155×150×25 | Phenolic masana'anta | |
155×150×30 | Phenolic masana'anta | |
160×155×7.9 | Phenolic masana'anta | |
160×155×9.5 | Phenolic masana'anta | |
160×155×14.8 | Phenolic masana'anta | |
160×155×20 | Phenolic masana'anta | |
160×155×25 | Phenolic masana'anta | |
160×155×30 | Phenolic masana'anta | |
165×160×7.9 | Phenolic masana'anta | |
75×70×14.8 | Phenolic masana'anta | |
75×70×20 | Phenolic masana'anta | |
75×70×25 | Phenolic masana'anta | |
75×70×30 | Phenolic masana'anta | |
80×75×5.5 | Phenolic masana'anta | |
80×75×7.9 | Phenolic masana'anta | |
80×75×9.5 | Phenolic masana'anta | |
80×75×14.8 | Phenolic masana'anta | |
80×75×20 | Phenolic masana'anta | |
80×75×25 | Phenolic masana'anta | |
80×75×30 | Phenolic masana'anta | |
85×80×5.5 | Phenolic masana'anta | |
85×80×7.9 | Phenolic masana'anta | |
85×80×9.5 | Phenolic masana'anta | |
85×80×14.8 | Phenolic masana'anta | |
85×80×20 | Phenolic masana'anta | |
85×80×25 | Phenolic masana'anta | |
85×80×30 | Phenolic masana'anta | |
90×85×5.5 | Phenolic masana'anta | |
90×85×7.9 | Phenolic masana'anta | |
90×85×9.5 | Phenolic masana'anta | |
90×85×14.8 | Phenolic masana'anta | |
90×85×20 | Phenolic masana'anta | |
90×85×25 | Phenolic masana'anta | |
90×85×30 | Phenolic masana'anta | |
95×90×5.5 | Phenolic masana'anta | |
95×90×7.9 | Phenolic masana'anta | |
95×90×9.5 | Phenolic masana'anta | |
95×90×14.8 | Phenolic masana'anta | |
95×90×20 | Phenolic masana'anta | |
95×90×25 | Phenolic masana'anta | |
95×90×30 | Phenolic masana'anta | |
100×95×5.5 | Phenolic masana'anta | |
100×95×7.9 | Phenolic masana'anta | |
100×95×9.5 | Phenolic masana'anta | |
100×95×14.8 | Phenolic masana'anta | |
100×95×20 | Phenolic masana'anta | |
100×95×25 | Phenolic masana'anta | |
165×160×9.5 | Phenolic masana'anta | |
165×160×14.8 | Phenolic masana'anta | |
165×160×20 | Phenolic masana'anta | |
165×160×25 | Phenolic masana'anta | |
165×160×30 | Phenolic masana'anta | |
170×165×7.9 | Phenolic masana'anta | |
170×165×9.5 | Phenolic masana'anta | |
170×165×14.8 | Phenolic masana'anta | |
170×165×20 | Phenolic masana'anta | |
170×165×25 | Phenolic masana'anta | |
170×165×30 | Phenolic masana'anta | |
175×170×7.9 | Phenolic masana'anta | |
175×170×9.5 | Phenolic masana'anta | |
175×170×14.8 | Phenolic masana'anta | |
175×170×20 | Phenolic masana'anta | |
175×170×25 | Phenolic masana'anta | |
175×170×30 | Phenolic masana'anta | |
180×175×7.9 | Phenolic masana'anta | |
180×175×9.5 | Phenolic masana'anta | |
180×175×14.8 | Phenolic masana'anta | |
180×175×20 | Phenolic masana'anta | |
180×175×25 | Phenolic masana'anta | |
180×185×30 | Phenolic masana'anta | |
185×180×7.9 | Phenolic masana'anta | |
185×180×9.5 | Phenolic masana'anta | |
185×180×14.8 | Phenolic masana'anta | |
185×180×20 | Phenolic masana'anta | |
185×180×25 | Phenolic masana'anta | |
185×180×30 | Phenolic masana'anta | |
190×185×7.9 | Phenolic masana'anta | |
190×185×9.5 | Phenolic masana'anta | |
190×185×14.8 | Phenolic masana'anta | |
190×185×20 | Phenolic masana'anta | |
190×185×25 | Phenolic masana'anta | |
190×185×30 | Phenolic masana'anta | |
195×190×7.9 | Phenolic masana'anta | |
100×95×30 | Phenolic masana'anta | |
105×100×7.9 | Phenolic masana'anta | |
105×100×9.5 | Phenolic masana'anta | |
105×100×14.8 | Phenolic masana'anta | |
105×100×20 | Phenolic masana'anta | |
105×100×25 | Phenolic masana'anta | |
105×100×30 | Phenolic masana'anta | |
110×105×7.9 | Phenolic masana'anta | |
110×105×9.5 | Phenolic masana'anta | |
110×105×14.8 | Phenolic masana'anta | |
110×105×20 | Phenolic masana'anta | |
110×105×25 | Phenolic masana'anta | |
110×105×30 | Phenolic masana'anta | |
115×110×7.9 | Phenolic masana'anta | |
115×110×9.5 | Phenolic masana'anta | |
115×110×14.8 | Phenolic masana'anta | |
115×110×20 | Phenolic masana'anta | |
115×110×25 | Phenolic masana'anta | |
115×110×30 | Phenolic masana'anta | |
120×115×7.9 | Phenolic masana'anta | |
120×115×9.5 | Phenolic masana'anta | |
120×115×14.8 | Phenolic masana'anta | |
120×115×20 | Phenolic masana'anta | |
120×115×25 | Phenolic masana'anta | |
120×115×30 | Phenolic masana'anta | |
125×120×7.9 | Phenolic masana'anta | |
125×120×9.5 | Phenolic masana'anta | |
125×120×14.8 | Phenolic masana'anta | |
125×120×20 | Phenolic masana'anta | |
125×120×25 | Phenolic masana'anta | |
125×120×30 | Phenolic masana'anta | |
130×125×7.9 | Phenolic masana'anta | |
130×125×9.5 | Phenolic masana'anta | |
130×125×14.8 | Phenolic masana'anta | |
130×125×20 | Phenolic masana'anta | |
130×125×25 | Phenolic masana'anta | |
130×125×30 | Phenolic masana'anta | |
135×130×7.9 | Phenolic masana'anta | |
195×190×9.5 | Phenolic masana'anta | |
195×190×14.8 | Phenolic masana'anta | |
195×190×20 | Phenolic masana'anta | |
195×190×25 | Phenolic masana'anta | |
195×190×30 | Phenolic masana'anta | |
200×195×7.9 | Phenolic masana'anta | |
200×195×9.5 | Phenolic masana'anta | |
200×195×14.8 | Phenolic masana'anta | |
200×195×20 | Phenolic masana'anta | |
200×195×25 | Phenolic masana'anta | |
200×195×30 | Phenolic masana'anta | |
205×200×7.9 | Phenolic masana'anta | |
205×200×9.5 | Phenolic masana'anta | |
205×200×14.8 | Phenolic masana'anta | |
205×200×20 | Phenolic masana'anta | |
205×200×25 | Phenolic masana'anta | |
205×200×30 | Phenolic masana'anta | |
210×205×7.9 | Phenolic masana'anta | |
210×205×9.5 | Phenolic masana'anta | |
210×205×14.8 | Phenolic masana'anta | |
210×205×20 | Phenolic masana'anta | |
210×205×25 | Phenolic masana'anta | |
210×205×30 | Phenolic masana'anta | |
215×210×7.9 | Phenolic masana'anta | |
215×210×9.5 | Phenolic masana'anta | |
215×210×14.8 | Phenolic masana'anta | |
215×210×20 | Phenolic masana'anta | |
215×210×25 | Phenolic masana'anta | |
215×210×30 | Phenolic masana'anta | |
220×215×7.9 | Phenolic masana'anta | |
220×215×9.5 | Phenolic masana'anta | |
220×215×14.8 | Phenolic masana'anta | |
220×215×20 | Phenolic masana'anta | |
220×215×25 | Phenolic masana'anta | |
220×215×30 | Phenolic masana'anta |
shigarwa donsanya hatimin zobe
Lokacin aikawa: Satumba-14-2023